SOUND DESIGN
Daniel J. Roach
206 Sylvan Road
Rochester, New York 14618
(585) 475-9632
Education:
08/95 - 05/96 | SUNY Brockport, Brockport, NY. | |
Computer Science | ||
09/81 - 06/85 | Berklee College of Music, Boston, MA. | |
Music Production & Engineering |
Experience:
10/14 | Sound Design & Projection Design "Censored on Final Approach" (SUNY Brockport) | ||||||||||||||||||||||||||||||||||||||||||
08/14 | Sound Design "Almost Maine" Cape Playhouse) | ||||||||||||||||||||||||||||||||||||||||||
07/14 | Sound Design "Perfect Wedding" Cape Playhouse) | ||||||||||||||||||||||||||||||||||||||||||
07/14 | Sound Design "Freud's Last Session" Cape Playhouse) | ||||||||||||||||||||||||||||||||||||||||||
06/14 | Sound Design "The Odd Couple" Cape Playhouse) | ||||||||||||||||||||||||||||||||||||||||||
05/14 | Sound Design "The Odd Couple" Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
04/14 | Sound Design & Projection Design "bobrauschenbergamerica" (SUNY Brockport) | ||||||||||||||||||||||||||||||||||||||||||
04/14 | Sound Design & Projections "Melodies Unheard" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
03/14 | Sound Design "Damn Yankeesr" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
03/14 | Sound Design "Stranded On Earth" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
02/14 | Sound Design & Projection Design "Dead Man's Cell Phone" (SUNY Brockport) | ||||||||||||||||||||||||||||||||||||||||||
01/14 | Sound Design "Las Gas" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
11/13 | Sound Design "Taming of the Shrewr" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
10/13 | Sound Design "Almost Maine" (SUNY Brockport) | ||||||||||||||||||||||||||||||||||||||||||
04/13 | Sound Design "Charlie and the Chocolate Factoryr" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
04/13 | Sound Design "The Fox On the Fairway" (SUNY Brockport) | ||||||||||||||||||||||||||||||||||||||||||
02/13 | Sound Design "The Royal Hunt of the Sun" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
01/13 | Sound Design "The Agony & the Ecstasy of Steve Jobs" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
10/12 | Sound Design "Arsenic and Old Lacer" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
10/12 | Sound Design "Freud's Last Session" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
09/12 | Sound Design "You Can't Take It With You" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
05/12 | Sound Design "Silent Laughter" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
04/12 | Projection Design ""( Eastman Opera) | ||||||||||||||||||||||||||||||||||||||||||
04/12 | Sound Design "The Glass Menagerie" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
02/12 | Sound Design "Coyote On A Fence" (SUNY Brockport) | ||||||||||||||||||||||||||||||||||||||||||
02/12 | Sound Design "Off The Wall" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
01/12 | Sound Design "Perfect Wedding" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
10/11 | Sound Design "Sleepy Hollow" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
10/11 | Sound Design "Steel Magnolias" (Unity Theatre - TX) | ||||||||||||||||||||||||||||||||||||||||||
10/11 | Sound Design & Projection Design "Dark Play" (SUNY Brockport) | ||||||||||||||||||||||||||||||||||||||||||
09/11 | Sound Design "On Golden Pond" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
05/11 | Sound Design "Guys & Dolls" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
04/11 | Projection Design "The Music Man" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
04/11 | Sound Design "Wait Until Dark" (SUNY Brockport) | ||||||||||||||||||||||||||||||||||||||||||
04/11 | Sound Design "Don't Dress For Dinner" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
02/11 | Sound Design "Danser et Voler"( NTID) | ||||||||||||||||||||||||||||||||||||||||||
02/11 | Sound Design "Over The Tavern" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
11/10 | Projection Design "3 Billl"( Eastman Opera) | ||||||||||||||||||||||||||||||||||||||||||
10/10 | Sound Design "Inherit The Wind"( NTID) | ||||||||||||||||||||||||||||||||||||||||||
10/10 | Sound Design "Boy Gets Girl"( SUNY Brockport) | ||||||||||||||||||||||||||||||||||||||||||
05/10 | Sound Design "The Bungler"( NTID) | ||||||||||||||||||||||||||||||||||||||||||
04/10 | Sound Design "One Acts"( NTID) | ||||||||||||||||||||||||||||||||||||||||||
04/10 | Sound Design "The Story" (SUNY Brockport) | ||||||||||||||||||||||||||||||||||||||||||
03/10 | Sound Design "Almost Maine" (Syracuse Stage) | ||||||||||||||||||||||||||||||||||||||||||
02/10 | Sound Design "Sleeping Beauty" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
01/10 | Sound Design "Almost Maine" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
11/09 | Sound Design "A Christmas Story" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
10/09 | Projection Design "The Secret Garden" (Eastman Opera) | ||||||||||||||||||||||||||||||||||||||||||
10/09 | Sound Design "Equus" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
10/09 | Sound Design "Dracula, The Shape of Evil" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
10/09 | Sound Design "Teens Living With Cancer" (Mellisa's Living Legacy) | ||||||||||||||||||||||||||||||||||||||||||
06/09 | Sound Design "PUSH - Dracula Trailer" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
04/09 | Sound Design "Alice in Wonderland" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
04/09 | Sound Design "Evies Waltz" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
04/09 | Sound Design "The Elephant Man" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
02/09 | Sound Design "Othello" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
01/09 | Sound Design " 3 One Acts" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
11/08 | Sound Design "A Christmas Sotry" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
10/08 | Sound Design " Noises Off" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
10/08 | Spimd Desogm "Broken Spokes" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
05/08 | Sound Design "Bell in Hell & Ghost" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
04/08 | Sound Design "Deaf Women" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
02/08 | Sound Design "Dance Concert Retrospective" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
01/08 | Sound Design "A Raisin In The Sun" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
11/07 | Sound Design "A Christmas Carol" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
11/07 | Sound Design "Auschwitz" (Downstairs Cabaret-Reading) | ||||||||||||||||||||||||||||||||||||||||||
10/07 | Sound Design "MacBeth" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
10/07 | Sound Design "Doubt" (Geva Theatre Centre) | ||||||||||||||||||||||||||||||||||||||||||
10/07 | Sound Design "What the Butler Saw" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
03/07 | Sound Design "Nine Parts of Desire" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
02/07 | Sound Design "The Goat" ( Shipping Dock Theatre) | ||||||||||||||||||||||||||||||||||||||||||
02/07 | Sound Design "Laughing Stock" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
02/07 | Projection Design "On the Razzle" (Oregon Shakespeare Festival) | ||||||||||||||||||||||||||||||||||||||||||
01/07 | Sound Design "The Underpantsl" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
11/06 | Sound Design "A Christmas Carol" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
11/06 | Sound Design "Tales From A Clubroom" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
10/06 | Sound Design "Lobby Hero" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
09/06 | Sound Design "Dial M for Murder" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
05/06 | Sound Design "Pinocchio - Dance Concert" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
04/06 | Sound Design "The Lottery" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
02/06 | Sound Design "Inherit the Wind" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
02/06 | Sound Design "Terra Nova" (SUNY Brockport) | ||||||||||||||||||||||||||||||||||||||||||
02/06 | Sound Design "The Crucible" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
01/06 | Sound Design "Window of the Soul" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
12/05 | Sound Design "Lysistrata" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
10/05 | Sound Design "The Passion of Dracula" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
10/05 | Sound Design "A Piece of My Heart" (SUNY Brockport) | ||||||||||||||||||||||||||||||||||||||||||
05/05 | Sound Design "A Midsummer Nights Dream" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
01/05 | Sound Design "Rumpelstiltskin" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
11/04 | Sound Design "A Christmas Carol" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
11/04 | Sound Design "The Boys Nextdoor" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
10/04 | Sound Design "The Shape of Things" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
10/04 | Sound Design "John Bull's Other Island" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
08/04 | Sound Design "Broadway Bound" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
04/04 | Sound Design "All Is Well in the Kingdom of Nice" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
04/04 | Sound Design "Crimes of the Heart" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
02/04 | Sound Design "Death of a Salesman" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
02/04 | Sound Design "The Rage of Frankenstein" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
01/04 | Sound Design "The Smell of the Kill" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
11/03 | Sound Design "A Christmas Carol" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
11/03 | Sound Design "Phaedra" (SUNY Brockport) | ||||||||||||||||||||||||||||||||||||||||||
11/03 | Sound Design "Pyretown" (The Nextstage) | ||||||||||||||||||||||||||||||||||||||||||
11/03 | Sound Design "Romeo & Juliet" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
05/03 | Sound Design "Tartuffe" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
03/03 | Sound Design Associate "Theophilus North" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
03/03 | Sound Design "Lobby Hero" (The Nextstage) | ||||||||||||||||||||||||||||||||||||||||||
02/03 | Sound Design "36 Views" (Geva Theatre Center) | ||||||||||||||||||||||||||||||||||||||||||
01/03 | Sound Design "Meet Me Incognito" (The Nextstage) | ||||||||||||||||||||||||||||||||||||||||||
01/03 | Sound Design "Brighton Beach Memoirs" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
11/02 | Sound Design "A Christmas Carol" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
11/02 | Sound Design "Billy Bishop Goes To War" (The Nextstage) | ||||||||||||||||||||||||||||||||||||||||||
10/02 | Sound Design "The Laramie Project" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
10/02 | Sound Associate "Proof" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
05/02 | Sound Design "Peter Pan" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
04/02 | Sound Design "A Soldier's Play" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
04/02 | Sound Design "Ghosts" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
03/02 | Sound Design "Men On The Take" (Repertory Theatre of St. Louis) | ||||||||||||||||||||||||||||||||||||||||||
02/02 | Sound Design "Below the Belt" (The Nextstage) | ||||||||||||||||||||||||||||||||||||||||||
01/02 | Sound Design "The Miser" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
11/01 | Sound Design "A Christmas Carol" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
10/01 | Sound Design "Tomato Plant Girl" (The Nextstage) | ||||||||||||||||||||||||||||||||||||||||||
04/01 | Sound Design "The Emperor Jones" (NTID) | ||||||||||||||||||||||||||||||||||||||||||
03/01 | Sound Design "the Portrait the Wind the Chair" (The Nextstage) | ||||||||||||||||||||||||||||||||||||||||||
02/01 | Sound Design "The Two Gentlemen of Verona" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
01/01 | Sound Design "The Weir" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
11/00 | Sound Design for "A Christmas Carol" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
10/00 | Sound Design "Who's Afraid of Virginia Woolf" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
08/00 | Sound Design "This Is Not A Pipe Dream" (The Nextstage) | ||||||||||||||||||||||||||||||||||||||||||
06/00 | Sound Design "Women Who Steal" (The Nextstage) | ||||||||||||||||||||||||||||||||||||||||||
05/00 | Sound Design Associate "The Importance of Being Earnest" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
02/00 | Sound Design "Twelve Angry Men" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
11/99 | Sound Design "A Christmas Carol" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
10/99 | Sound Consultant "The Last Night of Ballyhoo" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
05/99 | Sound Consultant "Thunder Knocking on the Door" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
05/99 | Sound Design "My Fair Lady" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
01/99 | Sound Consultant "Rough Crossing" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
11/98 | Sound Design "A Christmas Carol" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
09/98 | Sound Design "The One-Eyed Man is King" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
05/98 | Sound Design "Famous Orpheus" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
04/98 | Sound Consultant "Full Gallop" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
02/98 | Sound Consultant "The Illusion" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
01/98 | Sound Design "Radio Gals" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
10/97 | Sound Consultant "The Old Settler" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
09/97 | Sound Consultant "Picasso at the Lapin Agile" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
02/97 | Sound Consultant "Antigone" (Geva Theatre) | ||||||||||||||||||||||||||||||||||||||||||
01/97 | Sound Design "Golf With Alan Shepard" (Geva Theatre, Syracuse Stage) | ||||||||||||||||||||||||||||||||||||||||||
KEUKA COLLEGE |
|
||||||||||||||||||||||||||||||||||||||||||
203 |
|||||||||||||||||||||||||||||||||||||||||||
09/88 - 07/91 | Geva Theatre, 75 Woodbury Blvd, Rochester, NY 14607 | ||||||||||||||||||||||||||||||||||||||||||
|
Resident Sound Designer | ||||||||||||||||||||||||||||||||||||||||||
Creation, implementation, and coordination of all sound designs for 9 mainstage productions per year. | |||||||||||||||||||||||||||||||||||||||||||
Research, acquisition, and construction of all sound needs as required in conjunction with the director of the production and other members of the design team. | |||||||||||||||||||||||||||||||||||||||||||
Dubbing, re-recording, mixing, and editing of all tapes utilizing cassette, CD, multi-track, and live location recording. | |||||||||||||||||||||||||||||||||||||||||||
Set up and operation of equipment for sound reinforcement, live mixing of musicals, and special events. | |||||||||||||||||||||||||||||||||||||||||||
Develop and monitor budget lines for the sound department for all mainstage productions including labor, equipment rentals, and supplies. | |||||||||||||||||||||||||||||||||||||||||||
Maintenance of all equipment and installation of new equipment including patchbays and wiring. | |||||||||||||||||||||||||||||||||||||||||||
Maintain and catalog tape library of shows, music, and effects. |
A Selection of Sound Designs at Geva Included:
A Streetcar Named Desire | I'm Not Rappaport | Steel Magnolias |
Man Of La Mancha | A Stone Carver | Driving Miss Daisy |
Tomfoolery | A Raisin In The Sun | Pitz & Joe |
Groucho A Life in Review | A Walk In The Woods | A Christmas Carol (3 years) |
Jane Eyre | Oil City Symphony | The Closer |
Ma Rainey's Black Bottom | Italian American Reconciliation | Life In The Trees |
Frankie & Johnny In The Clair de Lune |
Independent Work:
08/86 - present | Sound designs at: Manhattan Punchline, Cobblestone Arts Center, Keuka College (2 productions each year since 1989), Sonnenberg Gardens, Nazareth College, Nation Technical Institute for the Deaf - RIT | |
Installation of Sound Distribution System for Keuka College. |
Skills:
Multitrack recording, live mixing, music\ tape editing, musician-electric bass, guitar, Sound Forge 10.0, Vegas Video 10 , Maschine, Windows 7 (computer editing) |